  | | 1. | When was the Company founded? | | | The first Ann Taylor store opened in New Haven, Connecticut in 1954. |
| 2. | Is there a real "Ann Taylor"? | | | "Ann Taylor" was the name of a best-selling dress at our founder's father's store. Both the best-selling dress and the name "Ann Taylor" were given from a father to his son for good luck. |
| 3. | Where are Ann Taylor's Headquarters? | | | The Company's headquarters are located at 7 Times Square, New York, NY 10036. |
| 4. | Where are Ann Taylor's Flagship Locations? | | | AnnTaylor Stores Corporation has four flagship locations. Ann Taylor flagship stores are located at 645 Madison Avenue in New York City, 399 Post Street in San Francisco and 700 North Michigan Avenue in Chicago. The Company also has an Ann Taylor Loft flagship store located at Times Square in New York City. |
| 5. | What is Ann Taylor's total square footage?
| | | As of May 3, 2008, total square footage was 5.5 million. |
| 6. | How many stores does Ann Taylor have? | | | Ann Taylor had 941 stores, consisting of 347 Ann Taylor stores, 513 Ann Taylor LOFT stores, and 81 Ann Taylor Factory stores, as of May 3, 2008. |
| 7. | Who is the Company's transfer agent? | | | The Company's transfer agent is Mellon Investor Services. Questions about shares in your name, a change of name or address, lost stock certificates, and related matters should be directed to the transfer agent at 1.800.370.1163 |
| 8. | On what stock exchanges are Ann Taylor's shares traded and what is the ticker symbol? | | | The Company's Common Stock is traded on the New York Stock Exchange with the symbol ANN. |
| 9. | When does the Company's fiscal year end? | | | Ann Taylor follows the standard fiscal year of the retail industry, which is a 52-or 53-week period ending on the Saturday closest to January 31 of the following calendar year. |
| 10. | Does the Company pay a dividend? | | | No, AnnTaylor Stores Corporation does not currently pay a dividend. |
| 11. | How can I receive an annual report, FORM 10-K, or proxy statement? | | | Please refer to the Annual Report section and SEC Document section of this site. For a printed version, please send your request via e-mail to the Ann Taylor Investor Relations group through the Contact Investor Relations section of this site. |
|
|  |
• Overview
• Press Releases
• Real Estate
• Stock Quote
• Stock Chart
• Historical Price Look up
• Investment Calculator
• Annual Reports
• SEC Filings
• Analyst Coverage
• Earnings Estimates
• Committee Charters
• Executive Officers
• Corporate Governance Guidelines
• Business Conduct Guidelines
• Global Supplier Principles & Guidelines
• Values for a Winning Culture
• Financial Integrity Reporting Line
• Contact the Board of Directors
• Presentations
• Audio Archives
• FAQ
• Information Request
• E-mail Alerts
|  |